Hyperbola Solver
| Category | Answer | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard Form |
| |||||||
| Variables | a: 888 a2: 788544 b: 666 b2: 443556 c: 1110 c2: 1232100 | |||||||
| Direction | Horizontal | |||||||
| Center | (-500, -500) | |||||||
| Vertices | (388, -500) (-1388, -500) | |||||||
| Foci | (610, -500) (-1610, -500) | |||||||
| Latus Rectum Length | 999 | |||||||
| Latera Recta Endpoints | (610, -0.5) (610, -999.5) (-1610, -0.5) (-1610, -999.5) | |||||||
| Eccentricity | 1.25 | |||||||
| Asymptote Formula | y + 500 = ±0.75(x + 500) | |||||||
| Graph |