Hyperbola Solver
| Category | Answer | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard Form |
| |||||||
| Variables | a: 3 a2: 9 b: 2 b2: 4 c: √[13] c2: 13 | |||||||
| Direction | Vertical | |||||||
| Center | (1, 4) | |||||||
| Vertices | (1, 7) (1, 1) | |||||||
| Foci | (1, 4 ± √[13]) | |||||||
| Latus Rectum Length | 2.66667 | |||||||
| Latera Recta Endpoints | (2.33334, 4 ± √[13]) (-0.33334, 4 ± √[13]) | |||||||
| Eccentricity |
| |||||||
| Asymptote Formula | y - 4 = ±1.5(x - 1) | |||||||
| Graph |